
Packing list for a trekking tour
To view the content, please accept the marketing cookies.

APPLIES TO EVERY TOUR:
Take as little as possible - but as much as you need! Together with the state-certified mountain guides from the Association of German Mountain and Ski Guides, we have compiled our wealth of experience as tips for you in packing lists. Please bear in mind that all weight specifications are only recommendations and may vary. Generally speaking, you can assume this: The higher the quality of the equipment, the lighter it is. We wish you lots of fun "on tour"!
ON HUT TREKKING
Essential |
Weight |
Trekking backpack 35 - 60 liters | 1900 g |
Change shirt short sleeve & long sleeve | 350 g |
Waterproof and windproof jacket | 500 g |
Waterproof and windproof trousers | 300 g |
short functional pants | 200 g |
Long underpants | 170 g |
3 x underpants, socks | 250 g |
Cap or headband | 60 g |
Cap or Buff | 60 g |
Thin gloves | 50 g |
Sunscreen from SPF 30 & lip balm | 60 g |
Sunglasses, preferably self-tinting | 30 g |
Drinking bottle or bladder with at least 1 liter of liquid (depending on the tour) |
1190 g |
Dried fruit, nuts, bars as required | 200 g |
Electrolyte / magnesium tablets | 50 g |
First aid kit (medium) with personal medication | 310 g |
Blister plasters, headache tablets | 40 g |
ID, cash, EC card | 40 g |
Hut sleeping bag | 250 g |
Wash bag with toiletries | 160 g |
Large functional towel | 150 g |
Headlamp | 80 g |
Cell phone with emergency numbers | 130 g |
APPROXIMATE TOTAL WEIGHT
|
6,53 kg |
RECOMMENDED |
|
Snack as required | 200 g |
Sweater / Fleece | 400 g |
Camera and /bag | 310 g |
Leichte Hose | 200 g |
T-shirt for hut (cotton) | 170 g |
Hut shoes | 180 g |
Pocket knife | 100 g |
Plastic bags (for protective clothing etc.) | 20 g |
Spare batteries (headlamp, GPS etc.) | 60 g |
Telescopic poles | 460 g |
Via ferrata or mountaineering equipment (depending on the tour) |
1500 g |
APPROXIMATE TOTAL WEIGHT
|
3,6 kg |
WITHOUT MOUNTAIN GUIDE |
|
Topographic map | 100 g |
Tour descriptions | 100 g |
Altimeter / compass and GPS | 300 g |
Bivouac sack | 280 g |
APPROXIMATE TOTAL WEIGHT
|
0,80 kg |
TOTAL WEIGHT (REFERENCE VALUE) |
10,9 kg |
ON TENT TREKKING
Essential(IN ADDITION TO HUT TREKKING) |
Weight |
2-person tent with pegs | 2000 g |
Sleeping bag (temperature range adapted to the time of travel) | 1200 g |
Sleeping mat | 800 g |
Stove with pot | 700 g |
Stove fuel | 450 g |
Water filter | 200 g |
1 x bag lunch / day | 125 g |
Muesli / day | 100 g |
Tea, coffee, milk powder / day | 25 g |
Cup / plate / cutlery | 250 g |
Lighter / kindling | 50 g |
Folding shovel | 300 g |
Toilet paper / tissues | 100 g |
APPROXIMATE TOTAL WEIGHT
|
6,4 kg |
TOTAL WEIGHT (REFERENCE VALUE) |
17,3 kg |